ResultsFinal
Pos | Driver | Time | Pts | ||
---|---|---|---|---|---|
1 | C. LeclercFerrari·#16 | 1:37:33.584 | 26 | ||
2 | C. Sainz Jr.Ferrari·#55 | +5.598s | 18 | ||
3 | L. HamiltonMercedes·#44 | +9.675s | 15 | ||
4 | G. RussellMercedes·#63 | +11.211s | 12 | ||
5 | K. MagnussenHaas·#20 | +14.754s | 10 |
6 | V. BottasAlfa Romeo·#77 | +16.119s | 8 | ||
---|---|---|---|---|---|
7 | E. OconAlpine·#31 | +19.423s | 6 | ||
8 | Y. TsunodaAlphaTauri·#22 | +20.386s | 4 | ||
9 | F. AlonsoAlpine·#14 | +22.390s | 2 | ||
10 | G. ZhouAlfa Romeo·#24 | +23.064s | 1 | ||
11 | M. SchumacherHaas·#47 | +32.574s | 0 | ||
12 | L. StrollAston Martin·#18 | +45.873s | 0 | ||
13 | A. AlbonWilliams·#23 | +53.932s | 0 | ||
14 | D. RicciardoMcLaren·#3 | +54.975s | 0 | ||
15 | L. NorrisMcLaren·#4 | +56.335s | 0 | ||
16 | N. LatifiWilliams·#6 | +61.795s | 0 | ||
17 | N. HülkenbergAston Martin·#27 | +63.829s | 0 | ||
18 | S. PérezRed Bull·#11 | DNF | 0 | ||
19 | M. VerstappenRed Bull·#1 | DNF | 0 | ||
20 | P. GaslyAlphaTauri·#10 | DNF | 0 |
F1 Bahrein – SOT , Ora 16:00 PM
Renditja e piloteve
Driver | Grid | Qual time | ||
---|---|---|---|---|
C. LeclercFerrari·#16 | 1 | 1:30.558 | ||
M. VerstappenRed Bull·#1 | 2 | 1:30.681 | ||
C. Sainz Jr.Ferrari·#55 | 3 | 1:30.687 | ||
S. PérezRed Bull·#11 | 4 | 1:30.921 | ||
L. HamiltonMercedes·#44 | 5 | 1:31.238 |
V. BottasAlfa Romeo·#77 | 6 | 1:31.560 | ||
K. MagnussenHaas·#20 | 7 | 1:31.808 | ||
F. AlonsoAlpine·#14 | 8 | 1:32.195 | ||
G. RussellMercedes·#63 | 9 | 1:32.216 | ||
P. GaslyAlphaTauri·#10 | 10 | 1:32.338 | ||
E. OconAlpine·#31 | 11 | 1:31.782 | ||
M. SchumacherHaas·#47 | 12 | 1:31.998 | ||
L. NorrisMcLaren·#4 | 13 | 1:32.008 | ||
A. AlbonWilliams·#23 | 14 | 1:32.664 | ||
G. ZhouAlfa Romeo·#24 | 15 | 1:33.543 | ||
Y. TsunodaAlphaTauri·#22 | 16 | 1:32.750 | ||
N. HülkenbergAston Martin·#27 | 17 | 1:32.777 | ||
D. RicciardoMcLaren·#3 | 18 | 1:32.945 | ||
L. StrollAston Martin·#18 | 19 | 1:33.032 | ||
N. LatifiWilliams·#6 | 20 | 1:33.634 |