| Prishtine | 1 | 3 |
| Shkup | 2 | 7 |
| Beograd | -1 | 5 |
| Podgorice | 4 | 12 |
| Zagrep | -1 | 8 |
| Ulqin | 5 | 11 |
| Rome | 5 | 15 |
| Athine | 6 | 13 |
| Stamboll | 5 | 8 |
| Vjene | -4 | 5 |
| Paris | 2 | 12 |
| Berlin | -3 | 3 |
| Madrid | 3 | 16 |
| Amsterdam | 1 | 8 |
| Londer | 2 | 7 |
| Varshave | -4 | 3 |
| Oslo | -6 | 0 |
| Moske | -9 | -2 |
| Prishtine | 1 | 3 |
| Shkup | 2 | 7 |
| Beograd | -1 | 5 |
| Podgorice | 4 | 12 |
| Zagrep | -1 | 8 |
| Ulqin | 5 | 11 |
| Rome | 5 | 15 |
| Athine | 6 | 13 |
| Stamboll | 5 | 8 |
| Vjene | -4 | 5 |
| Paris | 2 | 12 |
| Berlin | -3 | 3 |
| Madrid | 3 | 16 |
| Amsterdam | 1 | 8 |
| Londer | 2 | 7 |
| Varshave | -4 | 3 |
| Oslo | -6 | 0 |
| Moske | -9 | -2 |
METEOALB Ltd was established on February 2008 as an integrated company for consulting and services on hydro-meteorology and environment.
Contact us: [email protected]
Copyright 2012 - 2022 © MeteoALB | Powered by BOS.al

